JAPAN: BEST OF JAPAN WITH HIROSHIMA TOUR 9 DAYS
Tokyo - Mt. Fuji - hakone - kanazawa - Kyoto - NARA - TOKYO
Hiroshima
9-Day Best of Japan & Hiroshima Guided Journey
Embark on a comprehensive 9-day journey through Japan's most captivating cities and historic landmarks. This fully escorted itinerary brings together the dynamic modern energy of Tokyo, the majestic natural beauty of Mount Fuji, and the deep cultural heritage of Kyoto and Osaka.
Highlights of this route include riding the high-speed Shinkansen bullet train, strolling through the iconic red torii gates of Fushimi Inari Taisha, and exploring the historic Arashiyama Bamboo Grove. A defining feature of this tour is a dedicated visit to Hiroshima and Miyajima Island, where you will experience the peaceful surroundings of Itsukushima Shrine and reflect at the Hiroshima Peace Memorial Park.
Designed for travelers seeking an immersive cultural experience with seamless transportation, curated accommodation, and expert local guidance, this tour provides a balanced blend of guided sightseeing and personal discovery time.
ITINERARY & PRICES
Day 1: Arrival in Tokyo
Arrive at Narita or Haneda Airport, where you’ll be greeted by an English-speaking assistant. You’ll then be transferred to your hotel in Tokyo by taxi. After check-in, enjoy free time to explore Tokyo at your own pace. Grand Prince Hotel Shin Takanawa Kyoto (3 Star) or Keio Plaza Hotel Tokyo (4 Star)
Transportation: Taxi
Day 2: Tokyo City Tour
7:25 AM: After breakfast, take a taxi to the tour departure point.
Imperial Palace Plaza: Admire the historic Nijubashi Bridge and Imperial Palace views.
Tokyo Tower: Visit the main deck for panoramic city views.
Senso-ji Temple & Nakamise Street: Explore Tokyo’s oldest temple and shop along Nakamise Street.
1:00 PM: The tour concludes near Tokyo Station. You are free to explore or return to the hotel.
Transportation: Taxi and Bus | Meals: Breakfast
Day 3: Mt. Fuji & Hakone Adventure
6:55 AM: Depart from Tokyo and head toward Mt. Fuji’s 5th Station.
Mt. Fuji 5th Station: Soak in views from 2,300 meters above sea level.
Traditional Japanese Lunch & Wadaiko Drum Performance: Savor lunch and enjoy a traditional drum performance.
Lake Ashi Cruise: A scenic cruise offering stunning views of Mt. Fuji.
Hakone Komagatake Ropeway: Ride the ropeway to Hakone Shrine for spectacular lake views.
Return to Tokyo by evening, where the tour ends at Shinjuku Station.
Transportation: Bus, Boat, Ropeway, Shinkansen | Meals: Breakfast, Lunch
Day 4: Tokyo to Kanazawa
8:00 AM: Transfer to Tokyo Station by taxi.
10:50 AM: Board the Shinkansen to Kanazawa.
Nomura Samurai Residence: Visit the former residence of a samurai family.
Kenrokuen Garden: Explore one of Japan’s top three gardens.
Higashi Chaya-gai: Wander through the historic teahouse district.
5:45 PM: The tour ends at Kanazawa Station. Overnight in Kanazawa. Hotel Kanazawa
Transportation: Taxi, Shinkansen, Bus | Meals: Breakfast
Day 5: Shirakawago & Takayama Tour
Shirakawago Village: Tour this UNESCO World Heritage site known for traditional thatched-roof houses.
Takayama Yatai Kaikan: Visit the Takayama Festival Float Museum.
Kusakabe Heritage House: Experience traditional Japanese architecture and handicrafts.
6:30 PM: Return to Kanazawa for the evening.
Transportation: Bus | Meals: Breakfast
Day 6: Kanazawa to Kyoto
10:00 AM: Depart Kanazawa and transfer to Kyoto via Shinkansen.
Arrive in Kyoto: An English-speaking assistant will guide you from Kyoto Station to your hotel.
Spend the rest of the day at your leisure. Miyako Hotel Kyoto Hachijo (3 Star) or Rihga Royal Hotel Kyoto (4 Star)
Transportation: Shinkansen | Meals: Breakfast
Day 7: Kyoto & Nara Cultural Tour
8:30 AM: Depart for a day exploring Kyoto and Nara:
Nijo Castle: Marvel at the lavish décor of this historic castle.
Kinkaku-ji Temple (Golden Pavilion): Visit the iconic Golden Pavilion surrounded by a serene pond.
Kyoto Imperial Palace: Former residence of Japan’s Emperor.
Kasuga Taisha Shrine: Visit Nara’s sacred shrine, famous for its resident deer and lantern-lined paths.
Todai-ji Temple: Admire the Great Buddha statue at one of the largest wooden structures in the world.
6:30 PM: Return to Kyoto Station, with the evening free for exploration.
Transportation: Bus | Meals: Breakfast, Lunch
Day 8: Free Day in Kyoto
Enjoy a full day at your leisure in Kyoto. Relax or explore the city’s temples, gardens, and vibrant shopping districts on your own.
Meals: Breakfast
Day 9: Departure from Kyoto to Tokyo
Morning: Free time until check-out. 17:25 PM: Transfer from hotel to Kyoto Station. 17:45 PM: Board the Shinkansen to Tokyo Station. 20:30 PM: Arrive at Tokyo Station and transfer to your Tokyo hotel or request a transfer to the airport.
Transportation: Shared Taxi | Meals: Breakfast
Using 3 Star Hotels
| Arrive | Depart | Dbl Occ Per Person | Sgl Occ. | Booking |
|---|---|---|---|---|
| Sep 23 2026 | Oct 01 2026 | $4,999 | $7,989 | Book Now |
| Sep 26 2026 | Oct 04 2026 | $5,239 | $8,229 | Book Now |
| Sep 30 2026 | Oct 08 2026 | $5,239 | $8,229 | Book Now |
| Oct 14 2026 | Oct 22 2026 | $5,239 | $8,229 | Book Now |
| Oct 17 2026 | Oct 25 2026 | $5,239 | $8,229 | Book Now |
| Oct 21 2026 | Oct 29 2026 | $5,239 | $8,229 | Book Now |
| Nov 04 2026 | Nov 12 2026 | $5,469 | $8,459 | Book Now |
| Nov 07 2026 | Nov 15 2026 | $5,469 | $8,459 | Book Now |
| Nov 11 2026 | Nov 19 2026 | $5,469 | $8,459 | Book Now |
| Nov 28 2026 | Dec 06 2026 | $5,239 | $8,229 | Book Now |
| Dec 05 2026 | Dec 13 2026 | $5,089 | $8,079 | Book Now |
| Dec 12 2026 | Dec 20 2026 | $5,089 | $8,079 | Book Now |
| Dec 16 2026 | Dec 24 2026 | $4,999 | $7,989 | Book Now |
Using 4 Star Hotels
| Arrive | Depart | Dbl Occ Per Person | Sgl Occ. | Booking |
|---|---|---|---|---|
| Sep 23 2026 | Oct 01 2026 | $5,029 | $7,999 | Book Now |
| Sep 26 2026 | Oct 04 2026 | $5,029 | $7,999 | Book Now |
| Sep 30 2026 | Oct 08 2026 | $5,149 | $8,119 | Book Now |
| Oct 14 2026 | Oct 22 2026 | $5,149 | $8,119 | Book Now |
| Oct 17 2026 | Oct 25 2026 | $5,149 | $8,119 | Book Now |
| Oct 21 2026 | Oct 29 2026 | $5,149 | $8,119 | Book Now |
| Nov 04 2026 | Nov 12 2026 | $5,149 | $8,119 | Book Now |
| Nov 07 2026 | Nov 15 2026 | $5,149 | $8,119 | Book Now |
| Nov 11 2026 | Nov 19 2026 | $5,149 | $8,119 | Book Now |
| Nov 28 2026 | Dec 06 2026 | $5,299 | $8,269 | Book Now |
| Dec 05 2026 | Dec 13 2026 | $5,029 | $7,999 | Book Now |
| Dec 12 2026 | Dec 20 2026 | $5,029 | $7,999 | Book Now |
| Dec 16 2026 | Dec 24 2026 | $4,839 | $7,809 | Book Now |
Using 3 Star Hotels
Prices are per person based on double occupancy. Single occupancy supplement applies.
| Arrival | Departure | Double Occupancy | Single Occupancy | Book |
|---|---|---|---|---|
| Jan 29, 2027 | Feb 06, 2027 | $5,169 | $7,649 | Book Now |
| Feb 25, 2027 | Mar 06, 2027 | $5,309 | $7,789 | Book Now |
| Feb 28, 2027 | Mar 09, 2027 | $5,309 | $7,789 | Book Now |
| Mar 04, 2027 | Mar 13, 2027 | $5,489 | $7,969 | Book Now |
| Mar 07, 2027 | Mar 16, 2027 | $5,489 | $7,969 | Book Now |
| Mar 10, 2027 | Mar 19, 2027 | $5,489 | $7,969 | Book Now |
| Mar 18, 2027 | Mar 27, 2027 | $5,849 | $8,329 | Book Now |
| Mar 25, 2027 | Apr 03, 2027 | $5,849 | $8,329 | Book Now |
| Mar 28, 2027 | Apr 06, 2027 | $5,849 | $8,329 | Book Now |
| Apr 01, 2027 | Apr 10, 2027 | $5,849 | $8,329 | Book Now |
| Apr 04, 2027 | Apr 13, 2027 | $5,849 | $8,329 | Book Now |
| Apr 07, 2027 | Apr 16, 2027 | $5,669 | $8,149 | Book Now |
| Apr 14, 2027 | Apr 23, 2027 | $5,669 | $8,149 | Book Now |
| May 06, 2027 | May 15, 2027 | $5,489 | $7,969 | Book Now |
| May 09, 2027 | May 18, 2027 | $5,489 | $7,969 | Book Now |
| May 13, 2027 | May 22, 2027 | $5,489 | $7,969 | Book Now |
| May 20, 2027 | May 29, 2027 | $5,489 | $7,969 | Book Now |
| May 23, 2027 | Jun 01, 2027 | $5,489 | $7,969 | Book Now |
| May 27, 2027 | Jun 05, 2027 | $5,489 | $7,969 | Book Now |
| May 31, 2027 | Jun 09, 2027 | $5,309 | $7,789 | Book Now |
| Jun 03, 2027 | Jun 12, 2027 | $5,309 | $7,789 | Book Now |
| Jun 06, 2027 | Jun 15, 2027 | $5,309 | $7,789 | Book Now |
| Jun 10, 2027 | Jun 19, 2027 | $5,309 | $7,789 | Book Now |
| Jun 17, 2027 | Jun 26, 2027 | $5,309 | $7,789 | Book Now |
| Jun 20, 2027 | Jun 29, 2027 | $5,309 | $7,789 | Book Now |
| Jun 24, 2027 | Jul 03, 2027 | $5,309 | $7,789 | Book Now |
| Jun 27, 2027 | Jul 06, 2027 | $5,309 | $7,789 | Book Now |
| Jul 01, 2027 | Jul 10, 2027 | $5,309 | $7,789 | Book Now |
| Jul 04, 2027 | Jul 13, 2027 | $5,309 | $7,789 | Book Now |
| Jul 08, 2027 | Jul 17, 2027 | $5,309 | $7,789 | Book Now |
| Jul 22, 2027 | Jul 31, 2027 | $5,309 | $7,789 | Book Now |
| Jul 25, 2027 | Aug 03, 2027 | $5,309 | $7,789 | Book Now |
| Aug 19, 2027 | Aug 28, 2027 | $5,309 | $7,789 | Book Now |
| Aug 22, 2027 | Aug 31, 2027 | $5,309 | $7,789 | Book Now |
| Aug 26, 2027 | Sep 04, 2027 | $5,309 | $7,789 | Book Now |
| Aug 29, 2027 | Sep 07, 2027 | $5,309 | $7,789 | Book Now |
| Sep 02, 2027 | Sep 11, 2027 | $5,309 | $7,789 | Book Now |
| Sep 05, 2027 | Sep 14, 2027 | $5,309 | $7,789 | Book Now |
| Sep 09, 2027 | Sep 18, 2027 | $5,309 | $7,789 | Book Now |
| Sep 26, 2027 | Oct 05, 2027 | $5,489 | $7,969 | Book Now |
| Sep 29, 2027 | Oct 08, 2027 | $5,669 | $8,149 | Book Now |
| Oct 10, 2027 | Oct 19, 2027 | $5,669 | $8,149 | Book Now |
| Oct 14, 2027 | Oct 23, 2027 | $5,669 | $8,149 | Book Now |
| Oct 21, 2027 | Oct 30, 2027 | $5,669 | $8,149 | Book Now |
| Oct 24, 2027 | Nov 02, 2027 | $5,669 | $8,149 | Book Now |
| Oct 28, 2027 | Nov 06, 2027 | $5,669 | $8,149 | Book Now |
| Oct 31, 2027 | Nov 09, 2027 | $5,669 | $8,149 | Book Now |
| Nov 04, 2027 | Nov 13, 2027 | $5,669 | $8,149 | Book Now |
| Nov 07, 2027 | Nov 16, 2027 | $5,669 | $8,149 | Book Now |
| Nov 11, 2027 | Nov 20, 2027 | $5,669 | $8,149 | Book Now |
| Nov 18, 2027 | Nov 27, 2027 | $5,669 | $8,149 | Book Now |
| Nov 25, 2027 | Dec 04, 2027 | $5,669 | $8,149 | Book Now |
| Nov 28, 2027 | Dec 07, 2027 | $5,489 | $7,969 | Book Now |
| Dec 02, 2027 | Dec 11, 2027 | $5,309 | $7,789 | Book Now |
| Dec 09, 2027 | Dec 18, 2027 | $5,309 | $7,789 | Book Now |
| Dec 16, 2027 | Dec 25, 2027 | $5,169 | $7,649 | Book Now |
Using 4 Star Hotels
Prices are per person based on double occupancy. Single occupancy supplement applies.
| Arrival | Departure | Double Occupancy | Single Occupancy | Book |
|---|---|---|---|---|
| Jan 28, 2027 | Feb 05, 2027 | $5,309 | $8,129 | Book Now |
| Feb 23, 2027 | Mar 03, 2027 | $5,439 | $8,259 | Book Now |
| Feb 27, 2027 | Mar 07, 2027 | $5,439 | $8,259 | Book Now |
| Mar 11, 2027 | Mar 19, 2027 | $5,559 | $8,379 | Book Now |
| Mar 18, 2027 | Mar 26, 2027 | $5,859 | $8,679 | Book Now |
| Mar 25, 2027 | Apr 02, 2027 | $5,859 | $8,679 | Book Now |
| Mar 28, 2027 | Apr 05, 2027 | $5,859 | $8,679 | Book Now |
| Apr 01, 2027 | Apr 09, 2027 | $5,859 | $8,679 | Book Now |
| Apr 04, 2027 | Apr 12, 2027 | $5,859 | $8,679 | Book Now |
| Apr 08, 2027 | Apr 16, 2027 | $5,679 | $8,499 | Book Now |
| Apr 15, 2027 | Apr 23, 2027 | $5,679 | $8,499 | Book Now |
| May 06, 2027 | May 14, 2027 | $5,559 | $8,379 | Book Now |
| May 09, 2027 | May 17, 2027 | $5,559 | $8,379 | Book Now |
| May 13, 2027 | May 21, 2027 | $5,559 | $8,379 | Book Now |
| May 20, 2027 | May 28, 2027 | $5,559 | $8,379 | Book Now |
| May 23, 2027 | May 31, 2027 | $5,559 | $8,379 | Book Now |
| May 27, 2027 | Jun 04, 2027 | $5,439 | $8,259 | Book Now |
| May 30, 2027 | Jun 07, 2027 | $5,439 | $8,259 | Book Now |
| Jun 03, 2027 | Jun 11, 2027 | $5,439 | $8,259 | Book Now |
| Jun 06, 2027 | Jun 14, 2027 | $5,309 | $8,129 | Book Now |
| Jun 10, 2027 | Jun 18, 2027 | $5,439 | $8,259 | Book Now |
| Jun 17, 2027 | Jun 25, 2027 | $5,439 | $8,259 | Book Now |
| Jun 20, 2027 | Jun 28, 2027 | $5,309 | $8,129 | Book Now |
| Jun 24, 2027 | Jul 02, 2027 | $5,439 | $8,259 | Book Now |
| Jun 27, 2027 | Jul 05, 2027 | $5,439 | $8,259 | Book Now |
| Jul 01, 2027 | Jul 09, 2027 | $5,439 | $8,259 | Book Now |
| Jul 04, 2027 | Jul 12, 2027 | $5,439 | $8,259 | Book Now |
| Jul 08, 2027 | Jul 16, 2027 | $5,439 | $8,259 | Book Now |
| Jul 22, 2027 | Jul 30, 2027 | $5,439 | $8,259 | Book Now |
| Jul 25, 2027 | Aug 02, 2027 | $5,439 | $8,259 | Book Now |
| Aug 19, 2027 | Aug 27, 2027 | $5,439 | $8,259 | Book Now |
| Aug 22, 2027 | Aug 30, 2027 | $5,309 | $8,129 | Book Now |
| Aug 26, 2027 | Sep 03, 2027 | $5,439 | $8,259 | Book Now |
| Aug 29, 2027 | Sep 06, 2027 | $5,309 | $8,129 | Book Now |
| Sep 02, 2027 | Sep 10, 2027 | $5,439 | $8,259 | Book Now |
| Sep 05, 2027 | Sep 13, 2027 | $5,309 | $8,129 | Book Now |
| Sep 09, 2027 | Sep 17, 2027 | $5,439 | $8,259 | Book Now |
| Sep 30, 2027 | Oct 08, 2027 | $5,559 | $8,379 | Book Now |
| Oct 10, 2027 | Oct 18, 2027 | $5,679 | $8,499 | Book Now |
| Oct 14, 2027 | Oct 22, 2027 | $5,679 | $8,499 | Book Now |
| Oct 21, 2027 | Oct 29, 2027 | $5,679 | $8,499 | Book Now |
| Oct 24, 2027 | Nov 01, 2027 | $5,559 | $8,379 | Book Now |
| Oct 28, 2027 | Nov 05, 2027 | $5,679 | $8,499 | Book Now |
| Oct 31, 2027 | Nov 08, 2027 | $5,559 | $8,379 | Book Now |
| Nov 04, 2027 | Nov 12, 2027 | $5,679 | $8,499 | Book Now |
| Nov 07, 2027 | Nov 15, 2027 | $5,559 | $8,379 | Book Now |
| Nov 11, 2027 | Nov 19, 2027 | $5,679 | $8,499 | Book Now |
| Nov 21, 2027 | Nov 29, 2027 | $5,679 | $8,499 | Book Now |
| Nov 28, 2027 | Dec 06, 2027 | $5,559 | $8,379 | Book Now |
| Dec 02, 2027 | Dec 10, 2027 | $5,559 | $8,379 | Book Now |
| Dec 09, 2027 | Dec 17, 2027 | $5,439 | $8,259 | Book Now |
| Dec 16, 2027 | Dec 24, 2027 | $5,439 | $8,259 | Book Now |
Single room supplement is extra. Please contact us for Single travel alone and Single room supplement.
INCLUSIONS
• Accommodations as listed or similar with daily breakfast.
• Train fare as applicable
• Transfers - as mentioned
• Sightseeing using buses as indicated with English-speaking local guides
• Entrance fees to monuments and included features
• Large motor-coach tours
EXCLUSIONS
• Any meals, Personal expenses, Airfare, Visa fees
• Customary gratitude to your guide and driver
Add on extension to Oita Prefecture
