Kenya · Private Conservancies
Kenya in Luxury
Nairobi · Meru · Loisaba · Masai Mara
The Journey
A private, fly-in safari through three of Kenya’s most rewarding wildernesses — flown between camps aboard SkySafari light aircraft, and rested each night under the Elewana Collection.
Your journey begins in Nairobi and traces a northern arc few travellers ever see. In Meru National Park — Joy Adamson’s Born Free country — you track big cats across wild, uncrowded plains and visit a rhino sanctuary. At Loisaba Conservancy, a vast private wilderness on the Laikipia plateau, the days are yours to shape: guided bush walks, a Samburu village visit, horse and camel safaris, lion tracking, and sundowners with Mount Kenya on the horizon.
The finale is the Masai Mara, Africa’s most storied reserve, where full-day game drives and dinners under the stars close the safari in style. Throughout, you travel by private 4x4, stay on full board with fine wines and spirits, and are looked after by expert driver-guides — a journey designed for those who want the wild without giving up the comforts.
- Route
- Nairobi → Meru → Loisaba → Masai Mara
- Style
- Private fly-in safari, full board
- Camps
- Elewana Collection & Hemingways Nairobi
- Flying
- SkySafari light aircraft between parks
Day by Day
The Itinerary
Day 01 Arrive Nairobi +
Arrive at Nairobi’s Jomo Kenyatta International Airport. You are met inside the Arrivals Hall by our representative and fast-tracked through customs and immigration formalities, then transferred to your hotel for dinner and overnight.
Nairobi accommodation is subject to availability of Hemingways Nairobi; if unavailable, a similar property is confirmed at time of booking.
Day 02 Nairobi → Meru National Park +
Transfer to Nairobi’s Wilson Airport and fly by SkySafari to Meru National Park. Transfer to camp with game viewing en route, arriving for lunch. After time to enjoy the camp, an afternoon game drive, then dinner and overnight.
Day 03 Meru National Park +
Early-morning game drive and bush breakfast, continuing to camp for lunch. In the afternoon, visit the Rhino Sanctuary, followed by a sundowner cocktail in the bush before returning for dinner and overnight.
Day 04 Meru → Loisaba Conservancy +
After breakfast, an escorted hike up Mughwanjo Hill, then transfer to the airstrip for the SkySafari flight to Loisaba Conservancy. A VIP welcome and briefing, game viewing en route to camp for lunch, and an afternoon game drive followed by a sundowner. Dinner and overnight.
Day 05 Loisaba Conservancy +
A day to shape as you wish from the camp’s activities — game drive, cultural visit to a Samburu village, guided bush walk, horse and camel safari, lion tracking, mountain biking, seasonal fishing, or a visit to the conservancy headquarters and its anti-poaching sniffer dogs. Enjoy a bush breakfast and a spa treatment, lunch at camp, and an afternoon of game viewing before dinner.
Day 06 Loisaba → Masai Mara +
Game viewing en route to the airstrip, then fly by SkySafari to the Masai Mara National Reserve. Game drive en route to camp for lunch, an afternoon game drive, and sundowners in the bush before reaching camp for dinner and overnight.
Day 07 Masai Mara National Reserve +
Depart with a picnic hamper for a full day of game viewing across the Masai Mara, returning to camp for dinner under the stars.
Optional — shared hot-air balloon safari: an early-morning transfer to the launch site, a sunrise lift-off over the plains, and roughly 50 minutes aloft — ascending for a view of the ecosystem, then dropping to treetop level to observe wildlife in silence — followed by a bush breakfast. Priced separately; not included in the main quotation (approx. $550 pp).
Day 08 Masai Mara → Nairobi · Depart +
After breakfast, fly by SkySafari back to Nairobi’s Wilson Airport. You are met and transferred to the Four Points by Sheraton Nairobi Airport Hotel with use of a day room and lunch (excludes drinks), before your onward transfer to Jomo Kenyatta International Airport for your departure flight.
Where You Stay
The Camps
Every night is spent with the Elewana Collection or at Hemingways Nairobi — intimate, design-led camps and lodges set inside the reserves and conservancies themselves.
Hemingways Nairobi
Nairobi — Day 1Elewana Elsa’s Kopje
Meru National Park — Days 2–3Elewana Loisaba Tented Camp
Loisaba Conservancy — Days 4–5Elewana Sand River Masai Mara
Masai Mara — Days 6–7
Dates & Rates
When to Travel
Per person, based on double occupancy. A single-occupancy supplement applies. Rates ease in Kenya’s green season and rise across the peak migration and festive windows.
Green Season 2026
$13,239Nov–early Dec · per person, dbl
Shoulder 2027
$13,569Apr–early Jun · per person, dbl
Standard 2027
$14,299Jan–Jun · per person, dbl
Peak & Festive
$16,599Jul–Oct & holidays · per person, dbl
2026 Departures
| Arrive | Depart | Double, pp | Single | |
|---|---|---|---|---|
| Sep 01, 2026 | Sep 08, 2026 | $14,639 | $17,769 | Reserve |
| Sep 03, 2026 | Sep 10, 2026 | $14,639 | $17,769 | Reserve |
| Sep 12, 2026 | Sep 19, 2026 | $14,639 | $17,769 | Reserve |
| Sep 22, 2026 | Sep 29, 2026 | $14,639 | $17,769 | Reserve |
| Sep 24, 2026 | Oct 01, 2026 | $14,639 | $17,769 | Reserve |
| Oct 01, 2026 | Oct 08, 2026 | $14,639 | $17,769 | Reserve |
| Oct 13, 2026 | Oct 20, 2026 | $14,639 | $17,769 | Reserve |
| Oct 18, 2026 | Oct 25, 2026 | $14,639 | $17,769 | Reserve |
| Oct 25, 2026 | Nov 01, 2026 | $14,639 | $17,769 | Reserve |
| Nov 03, 2026 | Nov 10, 2026 | $13,239 | $15,229 | Reserve |
| Nov 09, 2026 | Nov 16, 2026 | $13,239 | $15,229 | Reserve |
| Nov 17, 2026 | Nov 24, 2026 | $13,239 | $15,229 | Reserve |
| Nov 23, 2026 | Nov 30, 2026 | $13,239 | $15,229 | Reserve |
| Dec 01, 2026 | Dec 08, 2026 | $13,239 | $15,229 | Reserve |
| Dec 08, 2026 | Dec 15, 2026 | $13,239 | $15,229 | Reserve |
| Dec 15, 2026 | Dec 22, 2026 | $14,639 | $17,769 | Reserve |
| Dec 22, 2026 | Dec 29, 2026 | $14,639 | $17,769 | Reserve |
| Dec 30, 2026 | Jan 06, 2027 | $14,639 | $17,769 | Reserve |
2027 Departures
| Arrive | Depart | Double, pp | Single | |
|---|---|---|---|---|
| Jan 01, 2027 | Jan 08, 2027 | $16,599 | $19,999 | Reserve |
| Jan 03, 2027 | Jan 10, 2027 | $16,599 | $19,999 | Reserve |
| Jan 07, 2027 | Jan 14, 2027 | $14,299 | $16,449 | Reserve |
| Jan 13, 2027 | Jan 20, 2027 | $14,299 | $16,449 | Reserve |
| Jan 15, 2027 | Jan 22, 2027 | $14,299 | $16,449 | Reserve |
| Jan 19, 2027 | Jan 26, 2027 | $14,299 | $16,449 | Reserve |
| Feb 06, 2027 | Feb 13, 2027 | $14,299 | $16,449 | Reserve |
| Feb 08, 2027 | Feb 15, 2027 | $14,299 | $16,449 | Reserve |
| Feb 12, 2027 | Feb 19, 2027 | $14,299 | $16,449 | Reserve |
| Feb 14, 2027 | Feb 21, 2027 | $14,299 | $16,449 | Reserve |
| Feb 20, 2027 | Feb 27, 2027 | $14,299 | $16,449 | Reserve |
| Mar 06, 2027 | Mar 13, 2027 | $14,299 | $16,449 | Reserve |
| Mar 08, 2027 | Mar 15, 2027 | $14,299 | $16,449 | Reserve |
| Mar 12, 2027 | Mar 19, 2027 | $14,299 | $16,449 | Reserve |
| Mar 16, 2027 | Mar 23, 2027 | $14,299 | $16,449 | Reserve |
| Mar 24, 2027 | Mar 31, 2027 | $14,299 | $16,449 | Reserve |
| Apr 09, 2027 | Apr 16, 2027 | $13,569 | $15,209 | Reserve |
| Apr 19, 2027 | Apr 26, 2027 | $13,569 | $15,209 | Reserve |
| Apr 27, 2027 | May 04, 2027 | $13,569 | $15,209 | Reserve |
| May 05, 2027 | May 12, 2027 | $13,569 | $15,209 | Reserve |
| May 09, 2027 | May 16, 2027 | $13,569 | $15,209 | Reserve |
| May 15, 2027 | May 22, 2027 | $13,569 | $15,209 | Reserve |
| May 23, 2027 | May 30, 2027 | $13,569 | $15,209 | Reserve |
| May 27, 2027 | Jun 03, 2027 | $13,569 | $15,209 | Reserve |
| Jun 02, 2027 | Jun 09, 2027 | $14,299 | $16,449 | Reserve |
| Jun 06, 2027 | Jun 13, 2027 | $14,299 | $16,449 | Reserve |
| Jun 18, 2027 | Jun 25, 2027 | $14,299 | $16,449 | Reserve |
| Jun 28, 2027 | Jul 05, 2027 | $14,299 | $16,449 | Reserve |
| Jul 03, 2027 | Jul 10, 2027 | $16,599 | $19,999 | Reserve |
| Jul 16, 2027 | Jul 23, 2027 | $16,599 | $19,999 | Reserve |
| Jul 24, 2027 | Jul 31, 2027 | $16,599 | $19,999 | Reserve |
| Aug 03, 2027 | Aug 10, 2027 | $16,599 | $19,999 | Reserve |
| Aug 07, 2027 | Aug 14, 2027 | $16,599 | $19,999 | Reserve |
| Aug 21, 2027 | Aug 28, 2027 | $16,599 | $19,999 | Reserve |
| Aug 23, 2027 | Aug 30, 2027 | $16,599 | $19,999 | Reserve |
| Sep 06, 2027 | Sep 13, 2027 | $16,599 | $19,999 | Reserve |
| Sep 12, 2027 | Sep 19, 2027 | $16,599 | $19,999 | Reserve |
| Sep 18, 2027 | Sep 25, 2027 | $16,599 | $19,999 | Reserve |
| Sep 24, 2027 | Oct 01, 2027 | $16,599 | $19,999 | Reserve |
| Oct 04, 2027 | Oct 11, 2027 | $16,599 | $19,999 | Reserve |
| Oct 06, 2027 | Oct 13, 2027 | $16,599 | $19,999 | Reserve |
| Oct 14, 2027 | Oct 21, 2027 | $16,599 | $19,999 | Reserve |
| Nov 11, 2027 | Nov 18, 2027 | $14,739 | $16,899 | Reserve |
| Nov 15, 2027 | Nov 22, 2027 | $14,739 | $16,899 | Reserve |
| Nov 17, 2027 | Nov 24, 2027 | $14,739 | $16,899 | Reserve |
| Nov 19, 2027 | Nov 26, 2027 | $14,739 | $16,899 | Reserve |
| Nov 23, 2027 | Nov 30, 2027 | $14,739 | $16,899 | Reserve |
| Dec 03, 2027 | Dec 10, 2027 | $14,739 | $16,899 | Reserve |
| Dec 07, 2027 | Dec 14, 2027 | $14,739 | $16,899 | Reserve |
| Dec 15, 2027 | Dec 22, 2027 | $14,739 | $16,899 | Reserve |
| Dec 23, 2027 | Dec 30, 2027 | $16,599 | $19,999 | Reserve |
| Dec 25, 2027 | Jan 01, 2028 | $16,599 | $19,999 | Reserve |
| Dec 31, 2027 | Jan 07, 2028 | $16,599 | $20,009 | Reserve |
Prices are per person based on double occupancy; a single-occupancy supplement applies. Arrival transfer is included strictly for clients arriving on Day 01 of the programme; a separate transfer cost applies for other arrival days. All rates are subject to change until a booking is confirmed and a deposit received.
The Detail
What’s Included
Included
- Landside meet-and-greet services
- All transfers as specified
- Safari transport in 4x4 vehicles, shared basis, maximum 6 guests per vehicle
- Guaranteed window seats
- Experienced bilingual English-speaking driver-guides (Spanish, French, German, Italian on request, subject to availability)
- Game drives and activities as specified
- All accommodation and meals as specified
- All park fees and government taxes (except Zanzibar Infrastructure Tax where applicable)
- Filtered water in safari vehicles
- Internal flights as specified, including all airport taxes
Not included
- International and regional flights (except where specified)
- Hot-air balloon safari (approx. $550 pp)
- Airport taxes except on tickets we issue
- Passport and visa fees
- Driver-guide gratuities
- Dining-room tips and porterage
- Personal travel, baggage, and medical insurance
- Drinks, laundry, telephone, and personal items (except where specified)
Begin Your Safari
Ready to Travel
Reserve a departure, request a fully bespoke version of this journey, or browse the full e-brochure. Our advisors will tailor every detail to you.
